WNMG080412MY5230
Coated Carbide Negative Insert
Features
Application
| DESCRIPTION | SKU | Le | IC | s | rc | d4 |
|---|---|---|---|---|---|---|
| WNMG080404FY* | 1101098 | 6.6 | 12.7 | 4.76 | 0.4 | 5.16 |
| WNMG080404MX* | 1101111 | 8.4 | 12.7 | 4.76 | 0.4 | 5.16 |
| WNMG080408MX* | 1101112 | 8.4 | 12.7 | 4.76 | 0.8 | 5.16 |
| WNMG080408MY* | 1101115 | 6.6 | 12.7 | 4.76 | 0.8 | 5.16 |
| WNMG080408RX* | 1101127 | 8.4 | 12.7 | 4.76 | 0.8 | 5.16 |
| WNMG080412MX* | 1101113 | 8.3 | 12.7 | 4.76 | 1.2 | 5.16 |
| WNMG080412MY* | 1101116 | 6.6 | 12.7 | 4.76 | 1.2 | 5.16 |
| WNMG080412RX* | 1101128 | 8.3 | 12.7 | 4.76 | 1.2 | 5.16 |
