TNMG160412RX6215
Coated Carbide Negative Insert
Features
Application
| DESCRIPTION | SKU | Le | IC | s | rc | d4 |
|---|---|---|---|---|---|---|
| TNMG160404FY* | 1100784 | 6.7 | 9.53 | 4.76 | 0.4 | 3.81 |
| TNMG160404MX* | 1100799 | 15.5 | 9.53 | 4.76 | 0.4 | 3.81 |
| TNMG160408MX* | 1100800 | 14.5 | 9.53 | 4.76 | 0.8 | 3.81 |
| TNMG160408MY* | 1100803 | 6.2 | 9.53 | 4.76 | 0.8 | 3.81 |
| TNMG160408RX* | 1100819 | 14.5 | 9.53 | 4.76 | 0.8 | 3.81 |
| TNMG160412MX* | 1100801 | 13.5 | 9.53 | 4.76 | 1.2 | 3.81 |
| TNMG160412MY* | 1100804 | 5.9 | 9.53 | 4.76 | 1.2 | 3.81 |
| TNMG160412RX* | 1100820 | 13.5 | 9.53 | 4.76 | 1.2 | 3.81 |
