| DESCRIPTION | SKU | zc | Dc | Lo | d2 | d1 | apmax | CAD MODEL |
|---|---|---|---|---|---|---|---|---|
| F90TD19-063Q22Z5 | 1341620 | 5 | 63 | 40 | 48 | 22 | 15 | n/a |
| F90TD19-080Q27Z6 | 1341640 | 6 | 80 | 50 | 56 | 27 | 15 | n/a |
| F90TD19-100Q32Z7 | 1341656 | 7 | 100 | 50 | 78 | 32 | 15 | n/a |
| F90TD19-125Q40Z8 | 1341676 | 8 | 125 | 63 | 90 | 40 | 15 | n/a |
| F90TD19-160Q40... | 1341708 | 10 | 160 | 63 | 114 | 40 | 15 | n/a |
