TNMG220404MX6230
Coated Carbide Negative Insert
Features
Application
| DESCRIPTION | SKU | Le | IC | s | rc | d4 |
|---|---|---|---|---|---|---|
| TNMG220404MX* | 1100840 | 21 | 12.7 | 4.76 | 0.4 | 5.16 |
| TNMG220408MX* | 1100841 | 20 | 12.7 | 4.76 | 0.8 | 5.16 |
| TNMG220412MX* | 1100842 | 19 | 12.7 | 4.76 | 1.2 | 5.16 |
| TNMG220412RX* | 1100863 | 19 | 12.7 | 4.76 | 1.2 | 5.16 |
| TNMG220416RX* | 1100864 | 19 | 12.7 | 4.76 | 1.6 | 5.16 |
