DNMG150608MY8220
Coated Carbide Negative Insert
Features
Application
| DESCRIPTION | SKU | Le | IC | s | rc | d4 |
|---|---|---|---|---|---|---|
| DNMG150604FY* | 1100333 | 8.8 | 12.7 | 6.35 | 0.4 | 5.16 |
| DNMG150604MX* | 1100345 | 13.1 | 12.7 | 6.35 | 0.4 | 5.16 |
| DNMG150608MX* | 1100346 | 12.8 | 12.7 | 6.35 | 0.8 | 5.16 |
| DNMG150608MY* | 1100349 | 9.3 | 12.7 | 6.35 | 0.8 | 5.16 |
| DNMG150612MX* | 1100347 | 12.4 | 12.7 | 6.35 | 1.2 | 5.16 |
| DNMG150612RX* | 1100367 | 12.1 | 12.7 | 6.35 | 1.2 | 5.16 |
